Property Description
[su_youtube url=”https://youtu.be/2gZxkMrJpn4″ width=”400″ height=”180″]
Property Details
Terms$1 Down, 10% int. $178/mo for 48 month plus taxes & Note Service fee of $20, Doc fee $0.5.
Size (Acres) | 5.10 |
Best Attribute | |
APN or Other ID | 456123789 |
Legal Description | yada yada yada |
GPS | 34.1234,-105.4567 |
Property Type | Rural Land |
Zoning | Rural Residential |
General Elevation (in feet) | 8500 |
Power | .5 mile to nearest pole to nearest utility pole |
Phone | Mobile/Satellite/Alternative |
Water | Well Can Be Drilled |
Sewer | Septic can be installed |
Roads | Dirt Road |
Time to Build | no limit |
Title Info | Clear Title |
Annual Property Taxes (Approx) | 130 |
Doc Fee | $0.5 |
Cash Price | $2 |
[su_gmap address=”34.1234 ,-105.4567 “]