Property Details
Terms$499 Down, 10% int. $216/mo for 48 month plus taxes & Note Service fee of $20, Doc fee $299.
Size (Acres) | 5.00 |
Best Attribute | |
APN or Other ID | R292203 |
Legal Description | TWP 35 RNGE 12, BLOCK SEC 17, TRACT N2SW4SW4SW4, ACRES 5.00 |
Approximate GPS Coordinates | NW – 42.530781,-121.329597; NE -42.530775,-121.327070; SW – 42.529862,-121.329605; SE – 42.529858,-121.327065 |
Property Type | Rural Land |
Zoning | Rural Residential |
General Elevation (in feet) | 4603 |
Power | approx 2.53 miles to nearest utility pole |
Phone | Mobile/Satellite/Alternative |
Water | Well Can Be Drilled |
Sewer | Septic can be installed |
Roads | Dirt Road |
Time to Build | n/a |
Title Info | Clear Title |
Annual Property Taxes (Approx) | 58.71 |
Doc Fee | $299 |
Cash Price | $5997 |
[su_gmap address=”42.529862 ,-121.329605 “]