Property Details
Terms$299 Down, 10% int. $206/mo for 60 month plus taxes & Note Service fee of $20, Doc fee $299.
Size (Acres) | 0.59 |
Best Attribute | Trees and great road access |
APN or Other ID | R0010051 |
Legal Description | SEC/TWN/RNG/MER:SEC 07 TWN 14S RNG 69W L20 B4 RAINBOW VALLEY 1 MAP REF:MAP 3289-07 |
GPS | 38.850578,-105.16131 |
Property Type | Rural Land |
Zoning | Residential |
General Elevation (in feet) | 7500 |
Power | approx 172 ft (situated on the property across the st) to nearest utility pole |
Phone | |
Water | City Water |
Sewer | Septic can be installed |
Roads | Dirt Road |
Time to Build | No limit |
Title Info | Clear Title |
Annual Property Taxes (Approx) | 103.66 |
Doc Fee | $299 |
Cash Price
Terms Prive |
$5497
$9997 |
[su_gmap address=”38.850578 ,-105.16131 “]
GPS 4 Corners:
NW 38.851142,-105.161229
NE 38.851142,-105.160763
SW 38.850578,-105.16131
SE 38.850578,-105.160865