Property Details
Terms $399Down, 12% int. $169/mo for 60 month plus taxes & Note Service fee of $20, Doc fee $299.
Size (Acres) | 3.30 |
Best Attribute | Mountain Views, close to town |
APN or Other ID | 14-025-304 |
Legal Description | #141, Grass Valley Ranchos Subd #5 |
Approximate GPS Coordinates | NW – 40.8817, -117.8705; NE -40.8817, -117.8698; SW – 40.8798, -117.8705; SE – 40.8798, -117.8698 |
Property Type | Rural Land |
Zoning | GENERAL AGRICULTURAL DISTRICT (AG-5) |
General Elevation (in feet) | 4346 |
Power | approx 0.54 miles to nearest utility pole |
Phone | |
Water | Well Can Be Drilled |
Sewer | Septic can be installed |
Roads | Dirt Road |
Time to Build | 180 days from being issued – can be extended |
Title Info | Clear Title |
Annual Property Taxes (Approx) | $24.22 |
Doc Fee | $299 |
Cash Price | $4,997 |
[su_gmap address=”40.8808, -117.8702 “]